Categorie
Classifiche
warning: Cannot modify header information - headers already sent by (output started at /web/htdocs/www.motorinside.it/home/includes/database.mysqli.inc:134) in /web/htdocs/www.motorinside.it/home/includes/common.inc on line 153.
| Pilota | Team | Punti | |
|---|---|---|---|
| 1 | Sebastien Loeb | Citroen | 270 |
| 2 | Mikko Hirvonen | Citroen | 213 |
| 3 | Jari-Matti Latvala | Ford | 154 |
| 4 | Mads Ostberg | Ford | 149 |
| 5 | Petter Solberg | Ford | 124 |
| 6 | Evgeny Novikov | Ford | 88 |
| 7 | Thierry Neuville | Citroen | 53 |
| 8 | Ott Tanak | Ford | 52 |
| 9 | Martin Prokop | Ford | 46 |
| 10 | Sebastien Ogier | Skoda | 41 |
| Pilota | Team | Punti | |
|---|---|---|---|
| 1 | Sebastian Vettel | Red Bull | 281 |
| 2 | Fernando Alonso | Ferrari | 278 |
| 3 | Kimi Raikkonen | Lotus | 207 |
| 4 | Lewis Hamilton | McLaren | 190 |
| 5 | Jenson Button | McLaren | 188 |
| 6 | Mark Webber | Red Bull | 179 |
| 7 | Felipe Massa | Ferrari | 122 |
| 8 | Romain Grosjean | Lotus | 96 |
| 8 | Nico Rosberg | Mercedes | 93 |
| 10 | Sergio Perez | Sauber | 66 |
| Pilota | Team | Punti | |
|---|---|---|---|
| 1 | Adrian Quaife-Hobbs | Super Nova | 205 |
| 2 | Pal Varhaug | Virtuosi UK | 150 |
| 3 | Sergey Sirotkin | Euronova | 140 |
| 4 | Chris van der Drift | Manor MP | 127 |
| 5 | Daniel de Jong | Manor MP | 78 |
| 6 | Facundo Regalia | Campos | 68 |
| 7 | Sergio Campana | MLR 71 | 66 |
| 8 | Victor Guerin | Super Nova | 46 |
| 9 | Antonio Pizzonia | Ombra | 45 |
| 10 | Max Snegirev | Campos | 30 |
| 10 | Giacomo Ricci | Zele | 30 |
| Pilota | Team | Punti | |
|---|---|---|---|
| 1 | Rob Huff | Chevrolet | 413 |
| 2 | Alain Menu | Chevrolet | 401 |
| 3 | Yvan Muller | Chevrolet | 393 |
| 4 | Gabriele Tarquini | Seat | 252 |
| 5 | Tom Coronel | BMW | 207 |
| 6 | Norbert Michelisz | BMW | 155 |
| 7 | Stefano D'Aste | BMW | 144 |
| 8 | Pepe Oriola | Seat | 131 |
| 9 | Tiago Monteiro | SUNRED / Honda | 95 |
| 10 | Alex MacDowall | Chevrolet | 68 |
| 10 | Mehdi Bennani | BMW | 68 |
| Pilota | Team | Punti | |
|---|---|---|---|
| 1 | Ryan Hunter-Reay | Andretti | 468 |
| 2 | Will Power | Penske | 465 |
| 3 | Scott Dixon | Ganassi | 435 |
| 4 | Helio Castroneves | Penske | 431 |
| 5 | Simon Pagenaud | Schmidt-Hamilton | 387 |
| 6 | Ryan Briscoe | Penske | 370 |
| 7 | Dario Franchitti | Ganassi | 363 |
| 8 | James Hinchcliffe | Andretti | 358 |
| 9 | Tony Kanaan | KV | 351 |
| 10 | Graham Rahal | Ganassi | 333 |
| Pilota | Team | Punti | |
|---|---|---|---|
| 1 | Davide Valsecchi | DAMS | 247 |
| 2 | Luiz Razia | Arden | 222 |
| 3 | Esteban Gutierrez | Lotus GP | 176 |
| 4 | Max Chilton | Marussia Carlin | 169 |
| 5 | James Calado | Lotus GP | 160 |
| 6 | Giedo van der Garde | Caterham | 160 |
| 7 | Fabio Leimer | Racing Engineering | 152 |
| 8 | Marcus Ericsson | iSport | 124 |
| 9 | Johnny Cecotto | Barwa Addax | 104 |
| 10 | Felipe Nasr | DAMS | 95 |
| Pilota | Team | Punti | |
|---|---|---|---|
| 1 | Andreas Mikkelsen | Skoda | 132 |
| 2 | Jan Kopecky | Skoda | 83 |
| 3 | Juho Hanninen | Skoda | 68 |
| 4 | Sepp Wiegand | Skoda | 52 |
| 5 | Giandomenico Basso | Ford | 40 |
| 6 | Patrik Flodin | Ford | 28 |
| 7 | Bryan Bouffier | Peugeot | 27 |
| 7 | Umberto Scandola | Skoda | 27 |
| 9 | Dani Sordo | MINI | 25 |
| 10 | Freddy Loix | Peugeot | 18 |
| Pilota | Team | Punti | |
|---|---|---|---|
| 1 | Luciano Bacheta | Gran Bretagna | 231 |
| 2 | Matheo Tuscher | Svizzera | 210 |
| 3 | Christopher Zanella | Svizzera | 196 |
| 4 | Markus Pommer | Germania | 169 |
| 5 | Mihai Marinescu | Romania | 161 |
| 6 | Kevin Mirocha | Germania | 159 |
| 7 | Alex Fontana | Svizzera | 115 |
| 8 | Dino Zamparelli | Gran Bretagna | 106 |
| 9 | Daniel McKenzie | Gran Bretagna | 95 |
| 10 | Hector Hurst | Gran Bretagna | 27 |
| Pilota | Team | Punti | |
|---|---|---|---|
| 1 | Bruno Spengler | BMW | 149 |
| 2 | Gary Paffett | Mercedes | 145 |
| 3 | Jamie Green | Mercedes | 121 |
| 4 | Mike Rockenfeller | Audi | 85 |
| 5 | Edoardo Mortara | Audi | 82 |
| 6 | Mattias Ekström | Audi | 81 |
| 7 | Augusto Farfus | BMW | 69 |
| 8 | Martin Tomczyk | BMW | 69 |
| 9 | Dirk Werner | BMW | 29 |
| 10 | Adrien Tambay | Audi | 28 |
| Pilota | Team | Punti | |
|---|---|---|---|
| 1 | Mitch Evans | MW Arden | 151 |
| 2 | Daniel Abt | Lotus GP | 149 |
| 3 | Antonio Felix Da Costa | Carlin | 132 |
| 4 | Aaro Vainio | Lotus GP | 123 |
| 5 | Matias Laine | MW Arden | 111 |
| 6 | Conor Daly | Lotus GP | 106 |
| 7 | Patric Niederhauser | Jenzer | 101 |
| 8 | Tio Ellinas | Marussia Manor | 97 |
| 9 | Kevin Ceccon | Ocean | 56 |
| 10 | Marlon Stockinger | Status GP | 55 |
| Pilota | Team | Punti | |
|---|---|---|---|
| 1 | Robin Frijns | Fortec | 189 |
| 2 | Jules Bianchi | Tech 1 | 185 |
| 3 | Sam Bird | ISR | 179 |
| 4 | Antonio Felix Da Costa | Arden Caterham | 166 |
| 5 | Nick Yelloly | Comtec | 122 |
| 6 | Marco Sorensen | Lotus | 122 |
| 7 | Kevin Magnussen | Carlin | 106 |
| 8 | Arthur Pic | DAMS | 102 |
| 9 | Nico Muller | Draco | 78 |
| 10 | Kevin Korjus | Tech 1 | 69 |





















